Vision Coverage
Vision care is essential to your overall health. Getting regular eye exams helps your doctor detect a variety of medical conditions before they become big problems.
Cigna Vision
Cigna vision offers affordable vision care solutions. In-network, covered-in-full benefits (up to the plan allowance and after applicable copay)ย include a comprehensive exam, eyeglasses with standard single vision, and contact lenses instead of eyeglasses.
| Vision Plan | ||||
|---|---|---|---|---|
| Feature | In-Network | Out-of-Network | ||
| Exam (once a year) | $10 copay | $45 allowance | ||
| Frames (once every two years) | 100% to $130; 20% off Balance | $71 allowance | ||
| Lenses (once a year) | $25 copay | $32 to $80 allowance | ||
| Contact Lens (once a year) | 100% to $130; 15% off Balance | $105 allowance | ||


